Applicable Industries:Home Use | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Place of Origin:Zhejiang, China | Voltage:120V or 220V~240V |
Power:45W, 45W | Weight:7.2 KG |
Warranty:1 Year, 1 Year | Key Selling Points:High Productivity |
Name:Gummy Candy Make | Power Source:Electric |
Application:Household | MOQ:3688 |
Material:ABS/PP/SS | Key words:Electric Gummy Candy |
Color:multicolor | Port:Ningbo |
Specification:
Product Name | gummy bear maker |
Power | 0.75kw |
Pressure | 0.3-0.5mpa |
Capacity | 30-50kg/h |
Dimension | 1900 * 1100 * 1700mm |
Function:
1.This gummy bear maker is an advance plant for producing various shapes and colors of jelly candy.
2. It is an ideal equipment for continuous production of high quality candy, such as single/double-color QQ candy.
3.By replacing the mould of the depositing head, it can produce jelly candy of high quality, various shapes and different colors.
4.High-degree automation ensures of stable production and saves time, labor force and occupation to serve the purpose of reducing the cost.
5.High automatization, easy operation, reliable running and stable speed.
Our Service:
1.End-users proved good performance whole plant gummy bear maker;
2.Unique, high efficiency & labor cost saving gum coating system ;
3.Free consultation service before, during, and after sales;
4.Free project planning and factory layout design services;
5.Gum recipe and production techniques are available upon requirement;
PLC controlled gummy candy making machine bear gummy make machine jellies Gummies soft candy production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chips cutter machine commercial | 35 mm | 62 mm | 14 mm | 57.05 mm | ||||
fried ice cream roll machine price | 440 mm | 720 mm | 226 mm | 360 Kg | ||||
tandoori fry machine | 45 mm | 120 mm | 29 mm | 77 kN | ||||
continuous namkeen fryer machine | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 1.89 Inch | 48 Millimeter | 13.7 | ||||
stir fry ice cream machine | 30 mm | 34 mm | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | 45 | ||||
namkeen batch fryer machine | 1/4 NPT | None | Yes | 4.724 Inch | 120 Millimeter | ||||
ice cream roll machine cheap | 120 mm | 44 mm | Oil Seal | 0.50 lb | ||||
cost of ice cream roll machine | 55 | 3000 | HC2225FMN29Z | 57.05 mm | ||||
chana fry machine | 1.248 in | Brass | 68.1 kN | Cylindrical Bore Set Screw Type | ||||
vevor fried ice cream machine | 32 mm | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | 10300 kN | 44 mm | ||||
machine for frying groundnut | HC2225FMN29Z | 24.9 kN | 6570 lbf | 2.811 in | ||||
cooking chips machine | Relubricatable | 36.513 mm | 18 | 1 (Single) | ||||
miui 10l air fryer | 1.248 in | 10300 kN | High Carbon Chrome Steel | 75.0 LB |
Replace Pump of gummy bear maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
machine for frying groundnut | 42,8625 mm | 0,54 Kg | 85 mm | 36,3 kN | ||||
home vacuum fryer | 35 mm | 1,24 Kg | Split Cylindrical Expansion Type | 79 kN | ||||
fried gram making machine | 17 | 0,015 Kg | 23 mm | 8,5 kN | ||||
automatic namkeen fryer machine | 330 mm | 83,6 Kg | 440 mm | 1 820 kN | ||||
namkeen batch fryer machine | 0 Inch | 0 Millimeter | 0.219 | 3.5 Inch | 88.9 Millimeter | 0.0 | ||||
fish fry machine price | ABEC 1 | ISO P0 | - | 112 mm | 31171529 | ||||
chana fry machine | 1.772 Inch | 45 Millimeter | - | 3.346 Inch | 85 Millimeter | 9700-18-12um | ||||
churro machine with fryer | 2.362 in | 0.254 | 12 | 0.9 in | ||||
continuous namkeen fryer machine | 1.2500 in | Buna O-Ring | 3.6250 in | Two-Bolt Plummer Block | ||||
fryer machine for namkeen | 0.254 | 16 lb | 7.1 in | 11.1 kN | ||||
chips cutter machine commercial | 9 500 r/min | -20 °C | 1.775 | 3.6250 in | ||||
oil fryer machine commercial | 66 mm | 9.0 in | Cup | 66 mm | ||||
rice flour frying machine | 3.0000 | LSE103BXHRSS | Buna | Bearing | ||||
stir fry ice cream machine | 83,6 Kg | 0.0 LB | 42,8625 | Set Screw Collar |
Customer Cases For PLC controlled gummy candy making machine bear gummy make machine jellies Gummies soft candy production line For Factory In 2021 | |
---|---|
1 | Hot Sale Molds bear shape chocolate fudge mold Silicone Candy Baking Mold Gummy Sale In South Africa |
2 | Nonstick Food Grade Gummy Bear Candy Molds Silicone Chocolate Baking Mold Trays with 50 Cavities for Candy Ice Cube Jelly Sale In Mexico |
3 | Candy mixer and factories produce plastic moulds for electric gummy bear maker Process In India |
4 | Electric Gummy bear candy maker with detachable silicone gummy worm mold, Ice trays Process In Ethiopia |
5 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line Sale In India |
6 | Nonstick Food Grade Gummy Bear Candy Molds Silicone Chocolate Baking Mold Trays with 50 Cavities for Candy Ice Cube Jelly Process In Zimbabwe |
7 | Candy gummy bear maker and packaging machine Sale In South Africa |
8 | Multi-function Gummy Candy Jelly soft candy production line Fully automatic gummy bear making machines Sale In Argentina |
Customer Case Of gummy bear maker At 2021 | |
---|---|
1 | Automatic gummy bear candy product making maker machine line Sale In Zimbabwe |
2 | Best performance china supplier gummy candy maker machine manufacturers Sale In Mexico |
3 | 80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor Process In South Africa |
4 | Set of 2 Silicone candy mold 50 Cavity Silicone Gummy Bear Mold Candy Chocolate Jelly Ice Molds Animal chocolate mould For Sale Turkey |
5 | Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold Process In India |
6 | 150KG/H Small Capacity gummy candy bear vitamins vegan pectin/gelatin gummy candy forming machine price Process In Zimbabwe |
gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Soft Gummy Bear worm Candy Maker | 1 Set | US$1671 | US$5589 |
Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line | 1 Set | US$1335 | US$6836 |
Good quality sweet lollipop making machine manufacturing soft gummy bear candy maker process production line | 1 Set | US$1090 | US$6626 |
Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold | 1 Set | US$1643 | US$7791 |
80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor | 1 Set | US$1073 | US$6539 |
Candy mixer and factories produce plastic moulds for electric gummy bear maker | 1 Set | US$1984 | US$6404 |
150KG/H Small Capacity gummy candy bear vitamins vegan pectin/gelatin gummy candy forming machine price | 1 Set | US$1193 | US$7428 |
Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker | 1 Set | US$1956 | US$7985 |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved