Applicable Industries:Food & Beverage Factory, Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Algeria, South Africa, Australia |
Video outgoing-inspection:Provided, Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022, Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New, New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:16kw | Weight:4000 KG |
Dimension(L*W*H):18m | Year:2022 |
Warranty:More than 5 years, More than 5 years | Key Selling Points:Automatic, Easy to Operate |
Product name:gummy/jelly candy | Machine Materials:SS201/304/316 |
Capacity:50-80kg/h |
Description:
Product Name | gummy making machine |
Model | HX150 |
Production capacity | 150kg/h |
Candy weight | Shell (two tone)6g (max) center sweet(two tone)8g(max) |
Gross Weight | 3000kg |
Product Features:
1.During the machine work, you also can adjust the system program on the touchscreen.
2.PLC control system.
3.Equipment reaches the food health standard.
4.Candy shape can be flat and three-dimensional.
5.Using refrigeration equipment, the producing process not affected by outside temperature and the surrounding environment.
Why choose us?
1.Safety: Passed the European Union CE certification ,Canada and American certification , etc.
2.History: 40 years factory for food making machine manufacturing
3.Technology: Professional mechanical engineers,skillful recipe engineers and experienced PLC engineers.
4.Cooperation: Our machines sold to more than 40 countries .Till 2020, the export volume of our confectionery ranks NO.1 in the total volume of the whole country's counterparts.
Replacement Seal of Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality data list | ||||||||
---|---|---|---|---|---|---|---|---|
cost of ice cream roll machine | 90 mm | 140 mm | 1.26 Kg | 24 mm | ||||
automatic potato cutter machine | 6 mm | 10 mm | 0,0006 Kg | 2,5 mm | ||||
rice flour frying machine | 12.7 mm | 6 mm | 0.69 kg | 34 mm | ||||
fried ice cream roll machine price | 6.5 Inch | 165.1 Millimeter | 8.875 Inch | 225.425 Millimeter | 9.742 | 2.0 mm | ||||
chips cutter machine commercial | 0,0009 Kg | 225 | - | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | ||||
automatic stir frying machine | Machined Brass | Tapered Roller | - | 2.84 | ||||
churro machine with fryer | 14.0000 in | 17.5000 in | 1.44 in | 2.84 | ||||
oil fryer machine commercial | 4.5000 in | 14.5000 to 16.0000 in | 4 | 6.7500 in | ||||
pressure frying machine | 35 mm | 72 mm | L163149 | 23 mm | ||||
vevor fried ice cream machine | 105 mm | 190 mm | 48 mm | 36 mm | ||||
fryer machine for namkeen | 6 | R1/8" | 55 lb | Contact Seal | ||||
fish fry machine price | 105 mm | 7,144 mm | 0.0030 in | 9.500 in | ||||
machine for frying groundnut | 19 mm | 21.458 | 1.50 in | 2.3 | ||||
home vacuum fryer | .8750 in | EM | 76.0 LB | 2 1/2 in |
gummy making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
pressure frying machine | 75 mm | 160 mm | 55 mm | 11.5 kN | ||||
ice cream roll machine cheap | 5 mm | 11 mm | 5 mm | 5/8 Inch | ||||
automatic stir frying machine | 40 mm | 68 mm | 15 mm | 0,38 Kg | ||||
chana fry machine | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.988 | ||||
stir fry ice cream machine | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.937 Inch | 23.812 Millimeter | 0.341 | ||||
home vacuum fryer | 762 mm | 1079.5 mm | 787.4 mm | 160 | ||||
namkeen batch fryer machine | 460 | 680 | Spherical Roller Bearing | 0.341 | ||||
vevor fried ice cream machine | 30 mm | http://www.qmbearings.com | 30 mm | 62 mm | ||||
tandoori fry machine | 0,55 | 27 | 63 mm | 0.0 LB | ||||
fryer machine for namkeen | TQOS/GWISI | 12B | 5 | 15.0 LB |
Customer Cases For Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality For Factory In 2022 | |
---|---|
1 | [标题gummy making machine] Sale In Russia |
2 | KH-150-600 gummy machine/small jelly candy making machine For Sale Nigeria |
3 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line For Sale Mexico |
4 | [标题gummy making machine] Sale In Russia |
5 | [标题gummy making machine] Sale In Russia |
6 | [标题gummy making machine] Sale In Morocco |
Customer Have Factory Case Of gummy making machine At 2021 | |
---|---|
1 | Automatic gummy depositor machine chocolate making machine gummy candy machine Process In Singapore |
2 | [标题gummy making machine] Sale In Egypt |
3 | Soft Jelly candy production line jelly making machine candy machine For Sale Mexico |
4 | [标题gummy making machine] Sale In Morocco |
5 | Table-top demoulder Digital Commercial Chocolate demolding Machine manual stripper silicone molds demolder for chocolate gummy For Sale Mexico |
6 | Fruit Gummy candy making machine For Sale Russia |
7 | ABS Starch mogul tray for pectin soft jelly gummy candy depositor making machine For Sale Morocco |
8 | [标题gummy making machine] Sale In Morocco |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1502 | US$6346 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1342 | US$5236 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1219 | US$5366 |
Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) | 1 Set | US$1023 | US$5699 |
Gummy Candy Making Machine (vitamin/PLC Control) | 1 Set | US$1074 | US$5417 |
Jelly Candy Depositing Line Gummy Candy Making Machine | 1 Set | US$1514 | US$6537 |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved