Applicable Industries:Hotels, Garment Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Other | Showroom Location:Egypt, United Kingdom, United States, France, Philippines, Thailand, Morocco |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Motor | Condition:New |
Place of Origin:Shanghai | Voltage:220V/50HZ |
Power:0.6-0.8 | Weight:350 KG |
Dimension(L*W*H):1190*1100 *1520mm | Year:2000 |
Warranty:1 Year | Key Selling Points:High Productivity |
Application:Candy Processing Machine | Name:Candy Making Machine |
After-sales Service Provided:Online Technical Support | Type:Fully Automatic |
Function:Multifunctional | Material:Stainless Steel |
Capacity:40-50kg/h | Model:JY-50 |
Advantage:Easy Installation | Final product:soft candy |
Description:
Product Name | gummy making machine |
Model | HX150 |
Production capacity | 150kg/h |
Candy weight | Shell (two tone)6g (max) center sweet(two tone)8g(max) |
Gross Weight | 3000kg |
Product Features:
1.During the machine work, you also can adjust the system program on the touchscreen.
2.PLC control system.
3.Equipment reaches the food health standard.
4.Candy shape can be flat and three-dimensional.
5.Using refrigeration equipment, the producing process not affected by outside temperature and the surrounding environment.
Why choose us?
1.Safety: Passed the European Union CE certification ,Canada and American certification , etc.
2.History: 40 years factory for food making machine manufacturing
3.Technology: Professional mechanical engineers,skillful recipe engineers and experienced PLC engineers.
4.Cooperation: Our machines sold to more than 40 countries .Till 2020, the export volume of our confectionery ranks NO.1 in the total volume of the whole country's counterparts.
Replacement Seal of Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
cooking chips machine | 736 mm | 950 mm | 29 kN | 140.00 mm | ||||
ice cream roll machine cheap | 300 mm | 460 mm | M16 | 300 mm | ||||
vevor fried ice cream machine | 220 mm | 460 mm | 146,5 Kg | Right Hand (CW) | ||||
fried gram making machine | 1 mm | None | 0.999 | N/A | ||||
automatic stir frying machine | 1.75 Inch | 44.45 Millimeter | 3.347 Inch | 85.014 Millimeter | 1.049 | N/A | ||||
machine for frying groundnut | 140.00 mm | Labyrinth | 4 | N/A | ||||
automatic potato cutter machine | 200 mm | Clearance/Non-Contact | 0.1 | N/A | ||||
churro machine with fryer | 2-11/16 in | 8-3/4 in | 1.938 Inch | 49.225 Millimeter | 63 gpm @ 1800 rpm | ||||
rice flour frying machine | 20 mm | 47 mm | 345.00 mm | Corrosion Resistant CS/AL | ||||
automatic namkeen fryer machine | 13.1 Kg | Flange Mount | 20 mm | Yes | ||||
miui 10l air fryer | 25 | 0.6 | Cylindrical Bore | Cylindrical | ||||
fryer machine for namkeen | Open | Single Row | Standard Duty | Brass Cage | Black Oxide Coated | Expansion | Has Flinger | Hi-Temp Bearing From 30 to 400 Degree F | 460 | 2200 r/min | ||||
cost of ice cream roll machine | Epoxy | 15,400 N | 75.0 LB | No |
gummy making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
potato cutting machine commercial | 15 mm | 0,75 Kg | 0.0 | N/A | ||||
cooking chips machine | 57.15 mm | 5.13 kg | 60 mm; 65 mm; 75 mm | 0.14 in | ||||
rice flour frying machine | 0.984 Inch | 25 Millimeter | 0.134 | 0.0 | N/A | ||||
machine for frying groundnut | 0.394 Inch | 10 Millimeter | - | 0.0 | N/A | ||||
tandoori fry machine | 148 mm | 1.117 | 0.0 | N/A | ||||
chips cutter machine commercial | 1.6250 in | 2.52 Inch | 64 Millimeter | Not Provided | 52.5 kN | ||||
pressure frying machine | 2.82 | Without Snap Ring | Grade 0 | 26VQ | ||||
fish fry machine price | 80 | 19 mm | 0.394 Inch | 10 Millimeter | 80 | ||||
ice cream roll machine cheap | 0.0 LB | 106 kg | 31171504 | 31171504 | ||||
automatic namkeen fryer machine | A450-1; A550; A660 | Bearings with Housings | 0.591 Inch | 15 Millimeter | 57.15 mm | ||||
fryer machine for namkeen | 0.2949 | 0.0 LB | 169 lbf | Deep Groove Ball Bearings |
Customer Cases For Gummy Candy Making Machine/ Candy Floss Machine/Hard Candy Deposting Production Line /Fully Automatic Deposited Hard Candy Production Line /Candy Machine For Factory In 2022 | |
---|---|
1 | [标题gummy making machine] Sale In Malaysia |
2 | [标题gummy making machine] Sale In Malaysia |
3 | Full Automatic Vitamins gummy bear Jelly Gummy Candy Making Machine Process In Malaysia |
4 | Factory Price of Organic Hemp Gummies Bears CBD Candy Production Line For Sale Singapore |
5 | [标题gummy making machine] Sale In Nigeria |
6 | [标题gummy making machine] Sale In Mexico |
7 | jelly belly candy depositor gummy candy depositor machine For Sale Singapore |
Customer Have Factory Case Of gummy making machine At 2021 | |
---|---|
1 | [标题gummy making machine] Sale In Singapore |
2 | [标题gummy making machine] Sale In Egypt |
3 | DR-JSF Servo Driven Jelly Candy Gummy Candy Depositing Machines Candy Production Line Process In United Arab Emirates |
4 | Small gummt candy jelly gummy CBD gummy making machine and the packing machine Process In United Arab Emirates |
5 | DR-JSF Servo Driven Jelly Candy Gummy Candy Depositing Machines Candy Production Line For Sale Malaysia |
6 | Complete automatic small hard candy making machine jelly candy production line Process In Singapore |
7 | [标题gummy making machine] Sale In Egypt |
8 | [标题gummy making machine] Sale In Singapore |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved