Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:150-450kw | Weight:8000 KG |
Dimension(L*W*H):600*800*1600 mm | Year:2022 |
Warranty:1year | Key Selling Points:Multifunctional |
Application:CANDY | Material:Stainless Steel |
Model:SE20 | Type:Semi-Automatic |
MOQ:1 Set | Shape:Customrized |
Packing:Wooden Box Outsie | Color:Silver |
Capacity:20~50 kg/h | Advantage:Low Cost |
Specification:
Product Name | gummy making machine |
Capacity | 100-250kg/h |
Voltage | 220v/380v |
Power | 2.4kw |
Size | 2000*1100*1300mm |
Weight | 790kg |
Main Features:
1.Automatic control for alternated process of vaccum cooking and mixing;
2.An unique design of mixing system guarantees a high quality product;
3.The production capacity can reach 300kg/h;
4.Sanitary structure;
5.Stainless steel net conveyor and cooling system guarantees the quality of the final product;
6.Soft candy,central-filling soft candy,toffee candy and ect.,can be made
Packaging & Shipping:
1.To ensure safety of machinery, we customize wooden boxes according to the size of the machinery.
2.Upon receipt of payment , delivery date will be in 2~25 working days,By Air, by Sea or by Express (DHL,UPS,TNT,EMS etc)Shipment cost will depend on destination, shipment way and weight of the goods.
Replacement Seal of Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
churro machine with fryer | 0,39 Kg | N/A | 0.0 | 80 mm | ||||
tandoori fry machine | 15.89 | N/A | 0.0 | 5.18 Inch | 131.572 Millimeter | ||||
continuous namkeen fryer machine | 0.704 | N/A | 0.0 | 90 mm | ||||
cost of ice cream roll machine | 1.724 | N/A | 0.0 | 1.719 Inch | 43.663 Millimeter | ||||
miui 10l air fryer | 0.754 | N/A | 0.0 | 1.22 Inch | 31 Millimeter | ||||
vevor fried ice cream machine | 1.717 | N/A | 0.0 | 52 mm | ||||
chips cutter machine commercial | 0.163 | N/A | 0.0 | Microglass supported both sides | ||||
oil fryer machine commercial | - | N/A | 0.0 | Single Row | Spherical | Normal Duty | Zinc Coated Insert | Has Slinger | ||||
rice flour frying machine | - | N/A | 0.0 | Single Row Filling Slot | ||||
potato cutting machine commercial | 82.1 mm | Yes (with retaining ring) | Viton O-Ring | 52,6 mm | ||||
stir fry ice cream machine | Corrosion Resistant CS/AL | VKBA 1965 | 82.1 mm | Triple Lip Urethane | ||||
namkeen batch fryer machine | 0.89 | Flanged | 52.6 mm | 2 Bolt Pillow Block | ||||
cooking chips machine | 32.0 LB | T-Shaped | 8.188 | 6.72 Inch | 170.7 Millimeter |
gummy making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream roll machine price | 29,1 kN | 17 mm | 34 mm | 0,104 Kg | ||||
fryer machine for namkeen | 68,9 kN | 40 mm | 90 mm | 1,05 Kg | ||||
chana fry machine | 53 kN | 41.28 mm | 29,1 kN | 4.17 kg | ||||
pressure frying machine | 41.28 mm | 0,5 mm | 20 | 145 | ||||
gas chips fryer machine price | 1,05 Kg | 34 mm | w/o Integral Valves | Special Grease (Clean Room) - G Type | ||||
potato cutting machine commercial | 40 mm | 105 mm | 145 mm | 2.45 | ||||
fish fry machine price | Outlet Inline w/Inlet | 2 1/2 | 1 3/8 in | 0.54 lbs | ||||
stir fry ice cream machine | 57 kN | 22 mm | 225 | 7 Days | ||||
cooking chips machine | 42.05 mm | SAE B, 2 Bolt | 40 mm | 2 | ||||
churro machine with fryer | Bearings with Housings | 18 mm | 13 Tooth Splined | 29,1 kN | ||||
rice flour frying machine | 52.9 mm | 48 | 1 in Flange | 36,8 kN | ||||
fried gram making machine | 3000 | 25,5 mm | 1,94 Kg | 45.0 LB |
Customer Cases For Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant For Factory In 2022 | |
---|---|
1 | ABS Starch mogul tray for pectin soft jelly gummy candy depositor making machine For Sale Egypt |
2 | jelly belly candy depositor gummy candy depositor machine For Sale Malaysia |
3 | Complete automatic small hard candy making machine jelly candy production line For Sale Mexico |
4 | Gummy candy making machine Process In Morocco |
5 | [标题gummy making machine] Sale In Nigeria |
6 | Small Chocolate Depositing Machine Commercial DIY Chocolate Depositor Gummy Making Machine Process In Singapore |
7 | [标题gummy making machine] Sale In Mexico |
Customer Have Factory Case Of gummy making machine At 2021 | |
---|---|
1 | [标题gummy making machine] Sale In Malaysia |
2 | Fruit Gummy candy making machine Process In Russia |
3 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Morocco |
4 | [标题gummy making machine] Sale In Malaysia |
5 | Commercial Automatic Small Soft Gummy Jelly Candy Production Line Price For Sale Malaysia |
6 | Small gummt candy jelly gummy CBD gummy making machine and the packing machine Process In Egypt |
7 | Factory Price of Organic Hemp Gummies Bears CBD Candy Production Line For Sale Morocco |
Automatic Gummy Candy Making Machine with Servo System Starch Mogul Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy Candy Making Machine (vitamin/PLC Control) | 1 Set | US$1094 | US$5601 |
Jelly Candy Depositing Line Gummy Candy Making Machine | 1 Set | US$1856 | US$6900 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1829 | US$7680 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1582 | US$6292 |
Gummy Candy Machine Small Jelly Candy Making Machine | 1 Set | US$1943 | US$7425 |
New Product Chocolate Making Machine Small Chocolate Gummy Machine | 1 Set | US$1956 | US$7451 |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved