Condition:New | Year:NEW |
Dimension(L*W*H):12M*2.5M*2.3M | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V/220V/CUSTOMIZE | Power:222, 25KW |
Machinery Capacity:222 | Key Machines:Meat Mincer |
Product Type:Grain Products, Chocolate | Certification:CE IOS |
Specification:
Product Name | gummy bear commercial |
Production capacity | 100~150kg/h |
Weight of candy | 1-6 g/pc |
Voltage | 36KW |
Dimension | 19400*1100*1800mm |
Main features:
1.Multi-purpose, suitable for pouring hard candies, jelly candies, toffees, and all kinds of pouring-molded candies.
2.Compact structure, stable performance and convenient control.
3.Pouring quantitative can be selected, and the running speed can be steplessly adjusted as required.
4.This machine is equipped with automatic mold tracking and detection device, and automatically stops pouring without mold.
5.This machine adopts the control principle set by the program, which makes the pouring machine stable and accurate during the operation.
Why choose us?
1.More than 20 years focus on confectionery /candy machines research;
2.CNC processing equipments;
3.Main material use stainless steel 304;
4.International brand for machine parts;
5.Exported to more than 20 countries;
6.Experienced technician for installation;
Replace Bearing of Gummy candy machine sea moss gummies production line with gummy bear packaging Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
continuous namkeen fryer machine | 1,8 Kg | 38,1 mm | 29,1 kN | 34 mm | ||||
automatic namkeen fryer machine | 1015 Kg | 950 mm | 9016 kN | 300 mm | ||||
pressure frying machine | 0,018 Kg | 7 mm | 3650 kN | 14,27 mm | ||||
churro machine with fryer | 524 Kg | 460 mm | 5150 kN | 210 mm | ||||
namkeen batch fryer machine | 4.01 kg | 50 mm | 35.1 kN | 49.2 mm | ||||
miui 10l air fryer | 4.45 kg | 90 mm | 96 kN | 96 mm | ||||
gas chips fryer machine price | 14.946 | 48 mm | 521 mm | 80000 N | ||||
fryer machine for namkeen | 0.445 | 0,018 Kg | 71.5 kN | 11,18 mm | ||||
rice flour frying machine | 0.581 | 260,1 r/min | 18 mm | 23.2 kN | ||||
vevor fried ice cream machine | - | 4.45 kg | 2200 rpm | 7x22x14.27 | ||||
home vacuum fryer | 6.2 | One Shield | 1250 mm | 50 mm | ||||
oil fryer machine commercial | 90 mm | 120.000 mm | 1,8 Kg | 28.00 mm | ||||
chips cutter machine commercial | 0.0 LB | 950 mm | 0.0 LB | 49.2 mm |
Replacement Pump of gummy bear commercial data list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic namkeen fryer machine | 80 mm | 130 mm | 75 mm | 24 | ||||
home vacuum fryer | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | w/o Integral Valves | 46.308 | ||||
gas chips fryer machine price | 100 mm | 215 mm | 73 mm | 12.401 | ||||
churro machine with fryer | 1.378 Inch | 35 Millimeter | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | 0.077 | ||||
continuous namkeen fryer machine | 5.5 kN | Regular relubrication – grease | 2 mm | 1.66 | ||||
machine for frying groundnut | 3000 psi | NIP A3x9.5 | 14 ° | 11 | ||||
vevor fried ice cream machine | 260 mm | 400 mm | 41 mm | Expansion | ||||
rice flour frying machine | 170 mm | 280 mm | 2900 r/min | 120 | ||||
tandoori fry machine | 24 mm | 62 mm | 80 mm | 112.9 mm | ||||
namkeen batch fryer machine | 120 mm | 215 mm | 40 mm | 100 mm | ||||
chana fry machine | 1 1/2 | 670 kN | 5,15 Kg | Foot Mounted | ||||
cost of ice cream roll machine | Needle | 8482.40.00.00 | 2450 kN | 32.0 LB |
Customer Cases For gummy bear commercial For Factory In 2022 | |
---|---|
1 | Small bear THC gummy candy make machine bear gummy sugar make machine factory price vitamins For Sale Ethiopia |
2 | automatic sugar coated gummy bear candy small peanut burger coating machine Sale In Argentina |
3 | Full automatic gummy jelly vitamin bear candy production line Process In Russia |
4 | Commercial Candy Making Equipment CLM80Q small gummy bear snack machines soft candy sugar fully automated production line For Sale India |
5 | Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price Process In Ethiopia |
6 | SINO FUDE China High Speed gummy bear making machine vitamin CBD pectin gummy candy making machine Process In Algeria |
Customer Cases For Gummy candy machine sea moss gummies production line with gummy bear packaging For Factory In 2021 | |
---|---|
1 | 50 Holes Cavities Gummy Bears Soft Chocolate Jelly Candy Silicone Ice Cube Tray Mold With Droppers Sale In Zimbabwe |
2 | gummy bear gummy machine Candy Making Machine For Sale Algeria |
3 | Small type gummy gummy bear manufacturing machine Process In India |
4 | 50 Holes Cavities Gummy Bears Soft Chocolate Jelly Candy Silicone Ice Cube Tray Mold With Droppers Process In Algeria |
5 | 2021 hot sale jelly candy making machine gummy bear machine with high quality Sale In Sri Lanka |
6 | Thc Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy Process In South Africa |
gummy bear commercial Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full automatic Vitamin Gummy bear candy depositor production line candy making machines | 1 Set | US$1816 | US$7163 |
50 Holes Cavities Gummy Bears Soft Chocolate Jelly Candy Silicone Ice Cube Tray Mold With Droppers | 1 Set | US$1326 | US$6419 |
Small bear THC gummy candy make machine bear gummy sugar make machine factory price vitamins | 1 Set | US$1159 | US$7967 |
Easy to operate automatic counting soft candy gummy bear packing packaging machine | 1 Set | US$1456 | US$7709 |
Gummy Bear CBD Soft Candy Making Machine | 1 Set | US$1477 | US$7957 |
QH-600 commercial gummy making machine gummy bear manufacturing equipment pure apple cider vinegar sugar free gummy machine | 1 Set | US$1161 | US$7690 |
Industrial Vitamin Gummy Bear Jelly Candy Depositing Making Machine | 1 Set | US$1360 | US$5185 |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved