Applicable Industries:Food & Beverage Factory, Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:26KW | Weight:3000 KG |
Dimension(L*W*H):20m | Year:2022 |
Warranty:More than 5 years | Key Selling Points:Automatic |
Material:Stainless Steel | Capacity:50-80kg/h |
Rated depositing times:25~55n/min | Length of the whole line:10m(can be design according customer layout) |
Gross Weight:Approx. 5000Kg |
Description:
Product Name | gummy bear manufacturing equipment |
Model | AL150 |
Production capacity | 150kg/h |
Weight ofcandy | 1-6g/pc |
Dimension | 9400*1100*1800mm |
Function:
1.This gummy bear manufacturing equipment is an advance plant for producing various shapes and colors of jelly candy.
2.By replacing the mould of the depositing head, it can produce jelly candy of high quality, various shapes and different colors.
3.It can automatically blend the essence, pigment, acid liquor in accurate quantity ratio.
4.High-degree automation ensures of stable production and saves time, labor force and occupation to serve the purpose of reducing the cost.
5.High automatization, easy operation, reliable running and stable speed.
Our Services:
1.We are a factory for 40 years
2. Rich experienced engineer on-site after-sales service
3. Machine whole-life service and components 1 year warranty
4. Variety choice for product manufacturing
5. Regular machine condition tracking after installation
Replacement Seal of 2021 Hot Sale Soft Candy Making Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
home vacuum fryer | 60 | 80 mm | 0.872 in | 143 kN | ||||
machine for frying groundnut | 45 mm | 100 mm | 25 mm | 35 mm | ||||
continuous namkeen fryer machine | 17 mm | 5 mm | 31 mm | 115 mm | ||||
cost of ice cream roll machine | 80 | 0.872 in | 14.0 in | FL204- | ||||
chips cutter machine commercial | 0.872 in | 1.75 Inch | 44.45 Millimeter | 20 mm | 45.0 LB | ||||
ice cream roll machine cheap | M2028-14 | 143 kN | 15 mm | 69,012 mm | ||||
automatic namkeen fryer machine | 0,7 Kg | Single Row Ball Bearing | Uncoated | C0-Medium | ||||
potato cutting machine commercial | 40 mm | 74 mm | 40 mm | 40 | ||||
fish fry machine price | 38,1 mm | 69,012 mm | 19,05 mm | 38,1 | ||||
gas chips fryer machine price | 5 mm | http://www.ina.com | 8 mm | 5 | ||||
tandoori fry machine | 100 mm | 105 mm | 115 mm | 100 | ||||
miui 10l air fryer | 160 mm | 240 mm | 38 mm | 240 | ||||
churro machine with fryer | 4 mm | 31171515 | 45 mm | 2 Seals | ||||
oil fryer machine commercial | 11.78 | 0,3 mm | Round Flange | 3.15 Inch | 80 Millimeter |
gummy bear manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
rice flour frying machine | 25 mm | 3.346 Inch | 85 Millimeter | 0,65 Kg | 20 mm | ||||
ice cream roll machine cheap | 65 mm | 140 mm | 3,82 Kg | 48 mm | ||||
chana fry machine | 1.378 Inch | 35 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.95 | 1.874 Inch | 47.6 Millimeter | ||||
potato cutting machine commercial | 1.181 Inch | 30 Millimeter | 1.043 Inch | 26.5 Millimeter | 0.36 | 1.04 in | ||||
automatic namkeen fryer machine | 3.4375 in | 9-5/16 to 11-5/16 in | U006 | 4-3/8 in | ||||
vevor fried ice cream machine | Outlet Opposite Inlet | 31171511 | 1.181 Inch | 30 Millimeter | Single Row | Normal Duty | Air Handling | Wide Inner Race | ||||
churro machine with fryer | 1646 mm | 1862 mm | 5.3 in | 1752 mm | ||||
cooking chips machine | 150 mm | 320 mm | 8483.20.40.40 | 65 mm | ||||
fried gram making machine | 4800 r/min | 3000 | 60 mm | INS-SC-35M | ||||
automatic potato cutter machine | N/A | 57 | Eccentric Collar | 7.4 | ||||
fish fry machine price | Viton O-Ring | 2790 rpm | 76.0 LB | 1818 mm |
Customer Cases For 2021 Hot Sale Soft Candy Making Equipment For Factory In 2021 | |
---|---|
1 | snack food tea sugar seeds almond gummy bear packaging machine Process In Morocco |
2 | Semi-automatic small vertical gummy bear soft candy packing machine Process In Singapore |
3 | Soft Jelly Candy Making Machine Production Line Equipment Vitamin Bear Gummy Candy Machine For Sale Algeria |
4 | 12 Lanes Double Output Automatic Gummy Bear Candy Counting Packing Machine Chewwing Gums Counter for Gummy Vitamins Candy Process In Morocco |
5 | High Quality Ce Certificate 500L 600L 700L Tequila Bears Equipment Gummy Bear Machine For Vodka Whiskey Gin Sale In Singapore |
6 | Gummy bear candy jelly candy starch mogul machine jelly candy machine For Sale Morocco |
7 | Small capacity jelly belly candy depositor gummy candy pouring machine Process In Malaysia |
Customer Cases For gummy bear manufacturing equipment For Factory In 2022 | |
---|---|
1 | Semi-automatic small vertical gummy bear soft candy packing machine Sale In Malaysia |
2 | High Quality Ce Certificate 500L 600L 700L Tequila Bears Equipment Gummy Bear Machine For Vodka Whiskey Gin Process In Morocco |
3 | Semi-automatic small vertical gummy bear soft candy packing machine Sale In Zimbabwe |
4 | Automatic Mixed Gummy Bear Candy Counting Filling Packaging Machine CBD Gummy Individual Zip Lock Bag Packing Machine Process In Morocco |
5 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai Process In Mexico |
6 | SS316 mini automatic servo gummies vitamin gummy bear production line candy machine manufacturer For Sale Malaysia |
2021 Hot Sale Soft Candy Making Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Gummy Bear Filling Machine with PLC System | 1 Set | US$1726 | US$6347 |
Automatic Premade Pouch Packing Machine High Speed Fill and Seal Rotary Packing Machine | 1 Set | US$1385 | US$6234 |
Automatic Small Jelly Candy Packing Machine | 1 Set | US$1147 | US$5835 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1404 | US$5617 |
2 Colour Canada Popular Cbd Gummies Jelly QQ Candy Equipment | 1 Set | US$1507 | US$6372 |
1kg - 5kg China Reliable Manufacturer Factory Plastic Bag Fully Automatic Granule Particle Food Rice Sugar Packing Machine Factory Price 420 Model | 1 Set | US$1883 | US$6181 |
2021 High Tech Jelly Candy Packing Machine | 1 Set | US$1861 | US$7555 |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved