Applicable Industries:Food & Beverage Shops, Candy food production plants | Showroom Location:None |
Condition:New | Place of Origin:Zhejiang, China |
Voltage:380v | Power:18kw |
Weight:3500kg | Dimension(L*W*H):15m |
Warranty:1 Year | Key Selling Points:High-accuracy |
After Warranty Service:Video technical support, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field maintenance and repair service, Engineers available to service machinery overseas | Type:candy priduction line |
Description:
Product Name | gummy candy machine manufacturers |
Capacity ( kg/h) | 150 |
Room temperature(°c) | 20~25 |
Humidity (%) | 55 |
Length of the whole line (m) | 15m |
Features:
1.die-formed style, long shelf life of sugar.
2.Adopt four taper-shaped rollers to run in the same speed and direction,make the confection even,and keep the jam in the center of the candy constantly.
3.Adopt several pulling wheel group to make the candy strip even,and convenient for forming.
4.Adopt the forming theory of acentric mould core type,make the forming result perfectly.
5.Adopt regrigeration technique,cool the formed candy swiftly for packing.
FAQ:
1.Are you trading company or manufacturer ?
A:We are a food machine company with 40+ years production experience.In the 35 years ago, we focused on the China market, and in the recently 6 years, we started to do the international market.
2.What information should let you know if i want to get a quotation ?
A:The product you want to produce The size of the product If it is possible,please also provide with pictures or video for check
3.How does your factory do regarding quality control ?
A:Quality is priority.We always attach great importance to quality control from the very beginning to the end of the production.
Replace Seal of Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chana fry machine | 60 mm | 100MM Bore; 215MM Outside Diameter; 47MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 16 mm | 1 Piece Solid | ||||
fryer machine for namkeen | 220 mm | 340 mm | 4800 kN | 50,8 Kg | ||||
potato cutting machine commercial | 762 mm | 787,4 mm | 33,5 kN | 2,47 Kg | ||||
fish fry machine price | 45 mm | 85 | 22 mm | 16 ° | ||||
stir fry ice cream machine | 0.866 Inch | 22 Millimeter | Insert | Left Hand (CCW) | - | ||||
fried gram making machine | 3.188 Inch | 80.975 Millimeter | 4.49 Inch | 114.046 Millimeter | 762 | 15.89 | ||||
cost of ice cream roll machine | 35 | 12,7 mm | 40 mm | 0.019 | ||||
pressure frying machine | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | SAE C, 2 Bolt | 8.4 | ||||
rice flour frying machine | 75mm | 130mm | 2,47 Kg | 8.465 Inch | 215 Millimeter | ||||
oil fryer machine commercial | 1 1/4 in Code 61 Flange | 42 mm | 20 mm | 6.72 Inch | 170.7 Millimeter | ||||
churro machine with fryer | 40 mm | 74 mm | 36 mm | 4800 | ||||
gas chips fryer machine price | 197.5 | NA | In Stock | 40x74x36 | ||||
miui 10l air fryer | 29 mm | 51.0 LB | 54,3 mm | 51.0 LB |
Replacement Bearing of gummy candy machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
gas chips fryer machine price | 160 mm | 220 mm | 6,26 Kg | 28 mm | ||||
ice cream roll machine cheap | 500 mm | 670 mm | 162 Kg | 170 mm | ||||
automatic namkeen fryer machine | 50 mm | 6,26 Kg | 3.16 kg | 49.2 mm | ||||
stir fry ice cream machine | ABEC 1 (ISO Class Normal) | 75 mm | 0.907 | 20 | ||||
automatic stir frying machine | 3.438 Inch | 87.325 Millimeter | SCCE210 | 16.948 | Cast Iron | ||||
pressure frying machine | 160x220x28 | [Steel] Steel | Extra Drain Port for Vertical Mounting | 60 ~ 120 | ||||
churro machine with fryer | 200 mm | 258000 | 5.533 | Inch | ||||
continuous namkeen fryer machine | 200 mm | 310 mm | Available | 34 mm | ||||
rice flour frying machine | 75 mm | 90 mm | 160 mm | 170 | ||||
fried ice cream roll machine price | 100 | 180 | 35.1 kN | 37 | ||||
potato cutting machine commercial | 95 mm | 6 | 7 | Yes (with retaining ring) | ||||
oil fryer machine commercial | 120mm | 215mm | http://www.dodge-pt.com | 76mm | ||||
home vacuum fryer | 40.2 | Piston Pumps | Deep Groove Ball Bearings | 2360 kN | ||||
namkeen batch fryer machine | Piston Pumps | Round | 57.0 LB | 95 mm |
Customer Cases For Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line For Factory In 2022 | |
---|---|
1 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line For Sale Nigeria |
2 | 2021 gummy manufacturing machine For Sale Argentina |
3 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Sale In Nigeria |
4 | LM-G150 Cheap hot CBD gummy machine For Sale Nigeria |
5 | Small Model CBD THC Gummy Candy Making Machine Sale In Argentina |
6 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Process In Turkey |
Customer Case Of gummy candy machine manufacturers At 2021 | |
---|---|
1 | High Dream Vertical Gummy Bears Candy fully automatic Multiheads Weigher Pouch Packing Machine Process In Egypt |
2 | High speed automatic soft candy counting packing machine for fluffy candy gummy candy packing machine Process In Russia |
3 | gummy candy making machine For Sale Ethiopia |
4 | Gummy bear confectionery sachet mini filling and packaging machine for small candy Sale In South Africa |
5 | Hot sale bear Gummy Candy machine Manufacturer Process In Russia |
6 | High Dream Vertical Gummy Bears Candy fully automatic Multiheads Weigher Pouch Packing Machine Process In Russia |
7 | automatic almond weighing filling gummy bear candy packing packaing machine Sale In South Africa |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved