Applicable Industries:Food & Beverage Factory, Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:26KW | Weight:3000 KG |
Dimension(L*W*H):20m | Year:2022 |
Warranty:More than 5 years | Key Selling Points:Automatic |
Material:Stainless Steel | Capacity:50-80kg/h |
Rated depositing times:25~55n/min | Length of the whole line:10m(can be design according customer layout) |
Gross Weight:Approx. 5000Kg |
Description:
Product Name | gummy maker for kids |
Model | JYJ-150 |
Output(kg/h) | 150 |
Power | 32KW/380V |
Total Weight(kg) | 3000 |
Main Features:
1.Simple structure in linear type ,easy in installation and maintation.
2.Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3.High pressure double crank to control the die opening and closing.
4.Running in a high automatization and intellectualization,no pollution
Company Advantages:
1.We have our own factory equipped with professional technical team to develop and improve machines independently.
2.We have a professional sales team, familiar with the whole process of international trade.
3.We are the only factory in China that has done the maximum capacity candy production line
4.Our company has a wide range of products , candy machine, biscuit machine, chocolate machine, cake machine and other food machinery can be provided.
Replace Bearing of gummy maker for kids Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
oil fryer machine commercial | 630 mm | 950 mm | 485 Kg | 73.5 | ||||
machine for frying groundnut | 4.528 Inch | 115 Millimeter | 6.252 Inch | 158.8 Millimeter | 46.308 | 1 15/16 in | ||||
miui 10l air fryer | 0.63 Inch | 16 Millimeter | 0.866 Inch | 22 Millimeter | 0.028 | 0.866 Inch | 22 Millimeter | ||||
churro machine with fryer | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 1.54 | 1.339 Inch | 34 Millimeter | ||||
ice cream roll machine cheap | 0.91 | [Aluminum Alloy] 2017 Aluminum Alloy | - | 190 mm | ||||
pressure frying machine | 628 | 14 Tooth Splined | 3,03 Kg | Clear Anodize | ||||
fried ice cream roll machine price | 120mm | 215mm | 50 | 69mm | ||||
fried gram making machine | 30 mm | 62 mm | UU: End Seals | 23,8 mm | ||||
stir fry ice cream machine | 1.339 Inch | 34 Millimeter | 40.000 | 57.150 mm | 1.25 in | ||||
fish fry machine price | 57.150 mm | 136.525 mm | 31171547 | 41.275 mm | ||||
home vacuum fryer | 765 | http://www.consbrgs.com | 1.247 in | 1 Piece Solid | ||||
rice flour frying machine | 60 +0 / 0.046 | 950 mm | 101.0 LB | 60.23 / 60.08 |
Replacement Pump of Multi color collagen carrageenan vegetarian kids yummy gummy fudge sweets candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
rice flour frying machine | 107,95 mm | 160,3375 mm | 2,89 Kg | 153 kN | ||||
cooking chips machine | 63,5 mm | HC8400FMT26H | 6,3 Kg | 62,2 kN | ||||
namkeen batch fryer machine | 65 mm | 125 mm | 2,25 Kg | 61 kN | ||||
cost of ice cream roll machine | 133,35 mm | 215,9 mm | 8482.10.50.68 | 28 mm | ||||
fish fry machine price | 88.9 mm | 160 mm | 4.56 kg | 37 mm | ||||
churro machine with fryer | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | - | 6904 | ||||
vevor fried ice cream machine | 130.000 mm | -20 °C | - | 6,3 Kg | ||||
automatic namkeen fryer machine | 74,6 | 6.0 lb | 6.0 lb | 14 mm | ||||
chips cutter machine commercial | 5.97 | Ball | 403 kN | 187 mm | ||||
miui 10l air fryer | 15 mm | 46,3 mm | 25.63 | 6.0 lb | ||||
gas chips fryer machine price | EPR O-Ring | Out/In | 133,35 mm | Deep Groove Ball Bearings | ||||
chana fry machine | 74,6 | 215,9 | 85,2 mm | Cylindrical bore | ||||
ice cream roll machine cheap | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Ste | 29 | Ball Bearing | 0.0 | ||||
continuous namkeen fryer machine | 10858 lbf | 32.000 mm | 1 | 106,362 |
Customer Cases For Multi color collagen carrageenan vegetarian kids yummy gummy fudge sweets candy machine For Factory In 2022 | |
---|---|
1 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine Process In Sri Lanka |
2 | Small type gummy gummy bear manufacturing machine Process In Morocco |
3 | full automatic vitamins gummies bear jelly gummy candy making machine gummy candy production line Sale In Sri Lanka |
4 | full automatic vitamins gummies bear jelly gummy candy making machine gummy candy production line For Sale Algeria |
5 | Small gelatin jelly bear candy machine gummy filling food grade manual gummy making machine candy making machines price Sale In Argentina |
6 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine For Sale Zimbabwe |
7 | Gummy Making Machine Jelly Gummy candy Depositing Line Process In Argentina |
8 | Hot Selling Electric gummy bear soft candy maker with new design For Sale Morocco |
Customer Have Factory Case Of gummy maker for kids At 2021 | |
---|---|
1 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party Process In Morocco |
2 | 126 Cavity Square Silicone Molds Gummy Pralines Caramels Candy Making Mold Cake Decorating Tools Chocolate Jelly Ice Tray Moulds Sale In Argentina |
3 | Small output candy gummy depositer soft candy bear making machine Sale In Mexico |
4 | Gummy Making Machine Jelly Gummy candy Depositing Line For Sale Mexico |
5 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Process In Ethiopia |
6 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party Sale In Argentina |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved