Applicable Industries:Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Pakistan, Mexico, Bangladesh, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V Customized |
Power:80Kw | Weight:2000 KG |
Dimension(L*W*H):10m*1.5m*2.25m | Year:2021 |
Warranty:2 years | Key Selling Points:Multifunctional |
Material:Stainless Steel | Capacity:50-80kg/h |
Rated depositing times:25~55n/min | Length of the whole line:10m(can be design according customer layout) |
Gross Weight:Approx. 5000Kg |
Specifications:
Product Name | gummy bear maker reviews |
Model | ERT-VN50 |
Production capacity | 50kg/h |
Power | 3kw |
Sizes of machine | 900×800×1850mm |
Weight of machine | 250kg |
Features:
1.PLC control ensures the high quality of packaging.
2.Automatic feeding, stacking, wrapping, cutting and discharge3. Compact packing, moisture proof and waterproof
4.The machine covered 304 stainless steel.
5.Large color touch screen makes the machine be easy to operate.
6.It can pack different product only change a spot of components & parts
FAQ:
1.Are we manufacture or trading company ?
Obviously we are manufacture !
2.What's our aim ?
Provide the best service for you !
3.How do we guarantee the product quality?
The prefessional technology and modest attitude
Replace Pump of CLM80Q Soft Jelly Gummy Bear Candy Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic potato cutter machine | 10 mm | 64 mm | 19 mm | 5 mm | ||||
cooking chips machine | 20 mm | 0.54 kg | 0.39 | 15 mm | ||||
namkeen batch fryer machine | 1.688 Inch | 42.875 Millimeter | 1.934 | 4.25 Inch | 107.95 Millimeter | 3.25 Inch | 82.55 Millimeter | ||||
pressure frying machine | 2.66 in | 1.613 | Single Shaft Seal | 16 1/2 | ||||
fish fry machine price | Round Type | 691 | Round Type | Beta 25{c} >= 1000 (ISO 16889 & DFE) | ||||
stir fry ice cream machine | 250 | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | 1.247 in | 1.7 | ||||
automatic namkeen fryer machine | 12 | Bearing | 1.0160H20XL-CH0-0-M | 1.248 in | ||||
churro machine with fryer | 25mm | 5 mm | 52mm | 15mm | ||||
miui 10l air fryer | 65 mm | 7 gpm @ 1200 rpm | 140 mm | 33 mm | ||||
home vacuum fryer | MUC209-27 | 8483.20.40.40 | Standard Pilot | 6650 | ||||
automatic stir frying machine | 12.7 kN | 1 1/4 | 1.934 | V20 | ||||
fryer machine for namkeen | Standard | 18.0 LB | 2400 | 41 | ||||
tandoori fry machine | 22.3 mm | 18.0 LB | 7.4 | Beta 25{c} >= 1000 (ISO 16889 & DFE) | ||||
chana fry machine | 1 1/4 in Flange | 75.0 LB | 28 mm | 90° CCW from Inlet |
Replacement Seal of gummy bear maker reviews data list | ||||||||
---|---|---|---|---|---|---|---|---|
tandoori fry machine | 10 mm | 26 mm | 90 mm | 8 mm | ||||
fried ice cream roll machine price | 5.077 | Flange Type | 53.534 | Single Row Ball Bearing | ||||
rice flour frying machine | 2.165 Inch | 55 Millimeter | 2.874 Inch | 73 Millimeter | 6.35 | No Pilot | ||||
automatic namkeen fryer machine | No | 5.09 kg | - | 2.2500 in | ||||
vevor fried ice cream machine | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.689 Inch | 17.5 Millimeter | ||||
stir fry ice cream machine | 2.9375 in | Round | 8.3 mm | 1700 RPM | ||||
fish fry machine price | 2.2500 in | 6-3/4 in | 0.05 | 3-5/16 in | ||||
churro machine with fryer | 55 | 2.9375 in | 0.048 kN | Deep Groove | NBR Seal | ||||
fried gram making machine | 7011AWDT | 50 | 35 ~ 55 | Single Row Ball Bearings | ||||
pressure frying machine | 8 Inch | 202 Millimeter | 14000 | Concentric Collar | 1-5/8 in | ||||
automatic stir frying machine | 25 | 1.8125 in | C0 | 0.41 | ||||
cost of ice cream roll machine | 139,7 mm | 215,9 mm | UG311 | 51 mm | ||||
machine for frying groundnut | 90 mm | 190 mm | 10 mm | 43 mm | ||||
namkeen batch fryer machine | 104 mm | Deep Groove Ball Bearings | 0.0 LB | Four-Bolt Base |
Customer Case Of CLM80Q Soft Jelly Gummy Bear Candy Making Machine At 2021 | |
---|---|
1 | Automatic CBD gummy bear making machine Process In Nigeria |
2 | High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker Sale In India |
3 | Small Gummy Bear Candy Making Machine With Factory Price For Sale United Arab Emirates |
4 | Automatic Small Gummies Gelatin Gummy Bear Making Machine Production Line Process In Egypt |
5 | CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine Process In United Arab Emirates |
6 | Hot Sale CBD/Gummy bear candy making machines For Sale Nigeria |
Customer Have Factory Case Of gummy bear maker reviews At 2021 | |
---|---|
1 | commercial gummy making machine gummy candy maker machine For Sale United Arab Emirates |
2 | Small output candy gummy depositer soft candy bear making machine Sale In South Africa |
3 | CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine Process In United Arab Emirates |
4 | Stainless Steel Standardized Modules global trade starts here cooling tunnel For Sale Egypt |
5 | Small output candy gummy depositer soft candy bear making machine Process In Russia |
6 | KH-150-600 gummy bear machine/gummy candy maker Process In Malaysia |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved