Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:150-450kw | Weight:8000 KG |
Dimension(L*W*H):600*800*1600 mm | Year:2021 |
Warranty:1year | Key Selling Points:Low Noise Level |
Application:CANDY | Material:Stainless Steel |
Type:Fully Automatic | Item:Commercial Food Machine |
Motor:ABB | MOQ:1 Set |
Shape:Customrized | Packing:Wooden Box Outsie |
Color:Silver | Capacity:20~50 kg/h |
Specification:
Name | gummy bears machine |
Type | Automatic |
Capacity | 150-600kg/h |
Material | 304 Stainless Steel |
Size | 6690*700*1400 mm |
Main Features:
1.Simple structure in linear type ,easy in installation and maintation.
2.Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3.Can make pure candy, double color candy, center filling candy and gummy bear candy.
4.All design is from Germany the most newest advanced technology and improve it by our engineer team
FAQ:
Q1:Can you provide the installation videos?
A1:Yes, we will provide.
Q2:What's the production time?
A2:7days normally, it depends on your customized requirements.
Q3:How long is your warranty?
A3:One year of the machine, wearing parts not included.
Q4:Can your company do customized machine?
A4:Yes we can. We have 3 experienced engineers to support customized designs.
Factory Price Packaging Machinery for Gummy Bear Ice Cream Candy in American Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cooking chips machine | 100 mm | 65 mm | 0,64 Kg | 23 mm | ||||
machine for frying groundnut | 130 mm | 85 mm | 2,75 Kg | 60 mm | ||||
fried gram making machine | 68 mm | 40 mm | 0,27 Kg | 2 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 7.66" Minimum Bolt Spacing; 8.78" Bolt Spacing Maximum; Relubric | ||||
tandoori fry machine | 180 mm | 120 mm | 1,8 Kg | 28 mm | ||||
fish fry machine price | 4.63 Inch | 117.602 Millimeter | 3.5 Inch | 88.9 Millimeter | 24.97 | 4.409 Inch | 112 Millimeter | ||||
gas chips fryer machine price | 2.56 Inch | 65.024 Millimeter | 2.25 Inch | 57.15 Millimeter | 8.626 | 3 Inch | 76.2 Millimeter | ||||
namkeen batch fryer machine | Buna | 46,9 kN | 0.005 | Stainless Steel Garter | ||||
cost of ice cream roll machine | 1,8 Kg | 0.005 | - | 1.05 | ||||
automatic potato cutter machine | 28 mm | 12,45 mm | 42 mm | 8 mm | ||||
stir fry ice cream machine | 110 mm | 80 mm | 8482.10.50.68 | 16 mm | ||||
oil fryer machine commercial | 7/8 Inch | Cast Steel | 25 ° | Microglass supported both sides | ||||
automatic namkeen fryer machine | 2 Bolt Pillow Block; 2-1/4" Bore; 3" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 7.66" Minimum Bolt Spacing; 8.78" Bolt Spacing Maximum; Relubric | 8 mm | 3.5 Inch | 88.9 Millimeter | 89.3 mm | ||||
ice cream roll machine cheap | 42 mm | 5,1 mm | 0.0 LB | 4220 |
Replace Pumpof gummy bears machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
tandoori fry machine | 65 mm | 4500 rpm | 1.38 | Left Hand (CCW) | ||||
continuous namkeen fryer machine | 76,2 mm | 2,75 Kg | 46,1 mm | 135,733 mm | ||||
miui 10l air fryer | 23.81 mm | 0.64 kg | 34 mm | 31171510 | ||||
rice flour frying machine | 19.685 Inch | 500 Millimeter | 623.299 | 10.394 Inch | 264 Millimeter | 32.677 Inch | 830 Millimeter | ||||
fried gram making machine | FA205N- | 0.999 | 1.9375 in | 1300000 lbf | ||||
cooking chips machine | http://www.skf.com | - | -20 °C | Epoxy | ||||
home vacuum fryer | 1.3780 in | Normal Duty | Flange Mount | 150 | ||||
chips cutter machine commercial | 3.38 | 14 Tooth Splined | 32.677 Inch | 830 Millimeter | SAE C, 2 Bolt | ||||
chana fry machine | 12.5000 in | Rubberized | PBT Thermoplastic | 1.247 in | ||||
fried ice cream roll machine price | 25 | Set Screw | 45 | 10.394 Inch | 264 Millimeter | ||||
machine for frying groundnut | 1.9375 in | 14.3 mm | 90 | 76,2 mm | ||||
cost of ice cream roll machine | 193000 lbf | 45 mm | 6 | 250 | ||||
oil fryer machine commercial | 3160 | 101.0 LB | 211 kN | Normal Duty |
Customer Cases For Factory Price Packaging Machinery for Gummy Bear Ice Cream Candy in American For Factory In 2022 | |
---|---|
1 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul Sale In United Arab Emirates |
2 | Gummy Bear Packing Machine Process In India |
3 | Automatic CBD gummy Candy making machine For Sale Malaysia |
4 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine For Sale Singapore |
5 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Process In Singapore |
6 | Jelly Depositing Production Line Gummy Bear Candy Making Machine For Sale Malaysia |
Customer Case Of gummy bears machine At 2021 | |
---|---|
1 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine Sale In United Arab Emirates |
2 | New design Electric new model party 40W gummy bear worm fish soft candy maker Process In United Arab Emirates |
3 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul For Sale Russia |
4 | Small jelly candy making machine jelly candy production line for sale Sale In United Arab Emirates |
5 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine Process In India |
6 | fully automatic gelatin /Jelly/pectin/ gummy bearmachine gummy candy production line Process In Malaysia |
gummy bears machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine | 1 Set | US$1152 | US$7860 |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1014 | US$7164 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1212 | US$5799 |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1872 | US$6169 |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1367 | US$5308 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1537 | US$7764 |
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine | 1 Set | US$1762 | US$5415 |
Copyright © 2017 - 2022Gummy Candy Making Machine Manufacturer All Rights Reserved